Description
Specification | Details
—————————-|————————-
Model No. | WT-LC400
Applicable Material | Nonmetal
Structure Type | Gantry Type
Laser Classification | Sealed CO2 Tube
Laser Technology | Laser Control Fault Cutting
Usage | Laser Die Making
Cutting Precision | 0.02mm
Reposition Precision | 0.02mm
Cutting Area | 1200*1800mm
Cutting Thickness | 8-30mm
Cutting Speed | 8-12mm
Cutting Width | 1.3PT, 2PT, 3PT, 4PT
Air Pressure | 0.8MPa
Matched Compressor | 10HP
Power | Single Phase 220V 50/60 Hz
Laser Tube | 8000 Hour 400W Laser Tube
—————————-|————————-
Model No. | WT-LC400
Applicable Material | Nonmetal
Structure Type | Gantry Type
Laser Classification | Sealed CO2 Tube
Laser Technology | Laser Control Fault Cutting
Usage | Laser Die Making
Cutting Precision | 0.02mm
Reposition Precision | 0.02mm
Cutting Area | 1200*1800mm
Cutting Thickness | 8-30mm
Cutting Speed | 8-12mm
Cutting Width | 1.3PT, 2PT, 3PT, 4PT
Air Pressure | 0.8MPa
Matched Compressor | 10HP
Power | Single Phase 220V 50/60 Hz
Laser Tube | 8000 Hour 400W Laser Tube
Reviews
There are no reviews yet.